To rent Zandput 22
|
||||
Arrival | Departure | (arrival – and departure day: Friday) | Price per week* | |
30-10-2020 | 18-12-2020 | € 305,00 | ||
18-12-2020 | 01-01-2021 | Christmas holiday | € 480,00 | |
01-01-2021 | 12-02-2021 | € 305,00 | ||
12-02-2021 | 26-02-2021 | Spring holiday | € 355,00 | |
26-02-2021 | 26-03-2021 | € 310,00 | ||
26-03-2021 | 02-04-2021 | € 380,00 | ||
02-04-2021 | 09-04-2021 | Easter holiday | € 450,00 | |
09-04-2021 | 30-04-2021 | € 430,00 | ||
30-04-2021 | 07-05-2021 | May holiday | € 510,00 | |
07-05-2021 | 14-05-2021 | Ascension week | € 510,00 | |
14-05-2021 | 21-05-2021 | € 470,00 | ||
21-05-2021 | 28-05-2021 | Whitsunday week | € 520,00 | |
28-05-2021 | 04-06-2021 | € 520,00 | ||
04-06-2021 | 09-07-2021 | € 550,00 | ||
09-07-2021 | 23-07-2021 | Summer holiday | € 700,00 | |
23-07-2021 | 27-08-2021 | Summer holiday | € 725,00 | |
27-08-2021 | 03-09-2021 | Summer holiday | € 700,00 | |
03-09-2021 | 17-09-2021 | € 550,00 | ||
17-09-2021 | 01-10-2021 | € 440,00 | ||
01-10-2021 | 15-10-2021 | € 385,00 | ||
15-10-2021 | 29-10-2021 | Autumn holiday | € 460,00 | |
29-10-2021 | 24-12-2021 | € 305,00 |
*Rental prices include: gas-, water- and electricity costs, booking fees, cleaning, bedding, use of two bicycles and in the period of May untill half of September, the use of a beach cabin at the beach of Zoutelande.
Rental prices do not include tourist tax of € 2,- per person per night and a € 10,- fee per week for each dog.
Midweek- en weekend rent is possible in the period of 01-01-2021 till 30-04-2021 and from 01-10-2021 till 24-12-2021 with the exception of the schoolholidays.